Fire Safety Audit
Safeguarding Lives, Property & Compliance with Precision.
At Integrated QMS Pvt. Ltd., our Fire Safety Audit services are designed to systematically evaluate your facility’s fire prevention, detection, and suppression systems. We help identify fire hazards, assess system effectiveness, and ensure your organization complies with the National Building Code (NBC), Fire Act, Factories Act, and local fire authority regulations. Whether you’re operating a manufacturing plant, commercial complex, hospital, or educational institute, our certified auditors help reduce fire risks and enhance emergency preparedness.
A Fire Safety Audit is a structured assessment of fire risks and the effectiveness of your fire safety infrastructure. It identifies gaps in fire detection, suppression systems, escape routes, training, and emergency response protocols.
 A well-executed audit not only reduces the chances of fire incidents but also helps avoid regulatory penalties and ensures staff safety.
						
					
					Certified fire safety experts with years of on-ground inspection experience
					Compliance-focused audit aligned with NBC, IS codes, and fire authority norms.
					Actionable reports with risk classification, improvement plan & mock drill insights
					Experience across factories, IT parks, hospitals, malls, and public institutions.
					Fire Hazard Identification – Assess fire-prone zones, equipment & materials
					Fire Extinguishing Systems Review – ABC, CO₂, sprinkler, hydrant, FM200 systems.
					Emergency Preparedness – Fire exit signage, emergency lighting, evacuation plans.
					Detection & Alarm Systems – Smoke detectors, heat sensors, alarm functioning.
					Training & Fire Drill Evaluation – Review staff readiness and past drill effectiveness.
					Documentation Review – Fire NOCs, AMC logs, incident records, inspection reports
					Maintenance Audit – Condition of extinguishers, refilling dates, hose reels, alarms.
					Detailed gap analysis with fire risk categorization
					Coverage of active and passive fire protection systems.
					Customized evacuation plans and escape route optimization.
					Compliance evaluation with NBC, IS 2190, Factories Act.
					Mock drill planning & evaluation support.
					Post-audit improvement guidance & checklists
					Chemical & Manufacturing Plants
					Corporate Offices & IT Parks
					Hospitals, Labs & Diagnostic Centers
					Shopping Malls & Multiplexes
					Schools, Colleges, Universities
					Warehouses & High-Rise Residential Buildings
					National Building Code of India (NBC 2016)
					IS 2190:2010 – Code of Practice for Fire Extinguisher Maintenance
					Factories Act – Fire Safety Provisions
					Local Fire Department & State Fire Act Norms
					IS 2189 (Fire Alarm System Code)
					OSHA / NFPA guidelines (when applicable)
Yes, it is required under the Factories Act, NBC, and local municipal rules for most commercial and industrial buildings.
We inspect fire alarms, extinguishers, sprinklers, signage, evacuation plans, training records, and more.
Ideally once a year or before renewal of fire NOC or insurance policies.
Yes, we offer complete guidance and connect you with fire equipment vendors and compliance officers.